TAHUN | IS12 | IS18 | BI01 | MG02 |
1998 | 24 | - | - | - |
1999 | 31 | - | - | - |
2000 | 72 | - | - | - |
2001 | 57 | - | - | - |
2002 | 136 | - | - | - |
2003 | 138 | - | - | - |
2004 | 108 | - | - | - |
2005 | 210 | - | - | - |
2006 | 203 | 7 | - | - |
2007 | 208 | 57 | - | - |
2008 | 183 | 63 | - | - |
2009 | 118 | 58 | - | - |
2010 | 98 | 82 | 85 | - |
2011 | 12 | 73 | 137 | - |
2012 | 16 | 9 | 39 | - |
2013 | 105 | 59 | 152 | - |
2014 | 85 | 60 | 166 | 2 |
2015 | 70 | 57 | 99 | 2 |
2016 | 64 | 25 | 109 | 1 |
2017 | 196 | 107 | 114 | 5 |
2018 | 175 | 59 | 175 | 4 |
JUMLAH | 2309 | 716 | 1076 | 14 |
IS12 : Diploma Pengajian Islam (Syariah)
IS18 : Diploma Syariah dan Perundangan Islam
BI01 : Sarjana Muda Syariah dengan Undang-Undang
MG02 : Sarjana Syariah (Pengurusan)
Nota:
2006 – 2016: Ketiga-tiga program di bawah Fakulti Pengajian dan Peradaban Islam